Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18/05/2026, 01.52.29 | 44 | 4.895.053 8,91% | 0,062573 | 0,0003063 | 0,00003063 | ||
18/05/2026, 01.52.29 | 65 | 6.162.384 11,21% | 0,068639 | 0,00042298 | 0,00004229 | ||
18/05/2026, 01.52.28 | 54 | 7.972.795 14,5% | 0,081978 | 0,00065359 | 0,00006535 | ||
18/05/2026, 01.52.28 | 56 | 6.875.805 12,51% | 0,090945 | 0,00062532 | 0,00006253 | ||
18/05/2026, 01.52.27 | 75 | 9.185.185 16,71% | 0,063777 | 0,0005858 | 0,00005858 | ||
18/05/2026, 01.52.27 | 61 | 7.379.366 13,42% | 0,052604 | 0,00038818 | 0,00003881 | ||
18/05/2026, 01.52.26 | 59 | 7.404.927 13,47% | 0,048936 | 0,00036237 | 0,00003623 | ||
18/05/2026, 01.52.26 | 58 | 7.316.153 13,31% | 0,073391 | 0,00053694 | 0,00005369 | ||
18/05/2026, 01.52.25 | 62 | 15.861.458 28,84% | 0,079195 | 0,00125615 | 0,00012561 | ||
18/05/2026, 01.52.25 | 57 | 7.061.731 12,84% | 0,07542 | 0,00053259 | 0,00005325 | ||
18/05/2026, 01.52.25 | 52 | 5.693.482 10,36% | 0,062828 | 0,00035771 | 0,00003577 | ||
18/05/2026, 01.52.24 | 63 | 4.703.708 8,56% | 0,068781 | 0,00032352 | 0,00003235 | ||
18/05/2026, 01.52.24 | 65 | 8.332.784 15,16% | 0,095041 | 0,00079195 | 0,00007919 | ||
18/05/2026, 01.52.23 | 50 | 4.095.702 7,45% | 0,054788 | 0,00022439 | 0,00002243 | ||
18/05/2026, 01.52.23 | 65 | 7.408.412 13,47% | 0,061324 | 0,00045431 | 0,00004543 | ||
18/05/2026, 01.52.22 | 60 | 9.570.207 17,41% | 0,259306 | 0,00248161 | 0,00024816 | ||
18/05/2026, 01.52.22 | 56 | 9.141.062 16,63% | 0,071075 | 0,0006497 | 0,00006497 | ||
18/05/2026, 01.52.21 | 51 | 9.559.415 17,39% | 0,269303 | 0,00257438 | 0,00025743 | ||
18/05/2026, 01.52.21 | 61 | 7.388.271 13,44% | 0,072298 | 0,00053416 | 0,00005341 | ||
18/05/2026, 01.52.20 | 56 | 9.805.519 17,83% | 0,136176 | 0,00133528 | 0,00013352 |
