Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18/05/2026, 08.16.56 | 83 | 12.964.774 23,58% | 0,10263 | 0,00133057 | 0,00013305 | ||
18/05/2026, 08.16.56 | 130 | 15.723.655 28,59% | 0,104132 | 0,00163733 | 0,00016373 | ||
18/05/2026, 08.16.55 | 86 | 11.443.610 20,81% | 0,940932 | 0,01076766 | 0,00107676 | ||
18/05/2026, 08.16.55 | 85 | 13.913.137 25,3% | 0,0691 | 0,0009614 | 0,00009614 | ||
18/05/2026, 08.16.54 | 76 | 10.638.519 19,35% | 0,113264 | 0,00120496 | 0,00012049 | ||
18/05/2026, 08.16.54 | 88 | 11.382.043 20,7% | 0,218439 | 0,00248628 | 0,00024862 | ||
18/05/2026, 08.16.54 | 72 | 14.070.380 25,59% | 0,086293 | 0,00121418 | 0,00012141 | ||
18/05/2026, 08.16.53 | 94 | 15.134.533 27,52% | 0,223103 | 0,00337656 | 0,00033765 | ||
18/05/2026, 08.16.53 | 158 | 23.756.510 43,2% | 0,187265 | 0,00444877 | 0,00044487 | ||
18/05/2026, 08.16.52 | 143 | 23.785.727 43,25% | 0,105271 | 0,00250396 | 0,00025039 | ||
18/05/2026, 08.16.52 | 204 | 33.424.775 60,78% | 0,135307 | 0,00452261 | 0,00045226 | ||
18/05/2026, 08.16.51 | 151 | 16.646.606 30,27% | 0,157417 | 0,00262046 | 0,00026204 | ||
18/05/2026, 08.16.51 | 140 | 19.369.963 35,22% | 1,558485 | 0,0301878 | 0,00301878 | ||
18/05/2026, 08.16.50 | 196 | 23.606.728 42,93% | 0,180442 | 0,00425965 | 0,00042596 | ||
18/05/2026, 08.16.50 | 216 | 32.711.567 59,48% | 0,114519 | 0,00374609 | 0,0003746 | ||
18/05/2026, 08.16.49 | 153 | 19.580.583 35,61% | 0,11521 | 0,00225588 | 0,00022558 | ||
18/05/2026, 08.16.49 | 89 | 15.526.448 28,23% | 0,093164 | 0,00144651 | 0,00014465 | ||
18/05/2026, 08.16.48 | 90 | 15.498.280 28,18% | 0,207788 | 0,00322037 | 0,00032203 | ||
18/05/2026, 08.16.48 | 219 | 31.077.083 56,51% | 0,142794 | 0,00443763 | 0,00044376 | ||
18/05/2026, 08.16.48 | 19 | 2.601.492 4,73% | 2,123704 | 0,0055248 | 0,00055248 |
