Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17/05/2026, 22.57.06 | 94 | 13.903.496 25,28% | 0,104596 | 0,00145426 | 0,00014542 | ||
17/05/2026, 22.57.05 | 83 | 10.308.840 18,75% | 0,072395 | 0,00074631 | 0,00007463 | ||
17/05/2026, 22.57.05 | 90 | 11.414.890 20,76% | 0,180343 | 0,0020586 | 0,00020586 | ||
17/05/2026, 22.57.05 | 89 | 21.672.797 39,41% | 0,084048 | 0,00182156 | 0,00018215 | ||
17/05/2026, 22.57.04 | 114 | 16.580.604 30,15% | 0,124058 | 0,00205697 | 0,00020569 | ||
17/05/2026, 22.57.04 | 80 | 8.570.723 15,59% | 0,110378 | 0,00094602 | 0,0000946 | ||
17/05/2026, 22.57.03 | 100 | 14.844.839 27% | 0,098202 | 0,0014578 | 0,00014578 | ||
17/05/2026, 22.57.03 | 78 | 14.736.639 26,8% | 0,060646 | 0,00089371 | 0,00008937 | ||
17/05/2026, 22.57.02 | 64 | 8.623.390 15,68% | 0,227917 | 0,00196542 | 0,00019654 | ||
17/05/2026, 22.57.02 | 81 | 11.189.614 20,35% | 0,13177 | 0,00147445 | 0,00014744 | ||
17/05/2026, 22.57.01 | 95 | 10.850.737 19,73% | 0,070253 | 0,0007623 | 0,00007623 | ||
17/05/2026, 22.57.01 | 111 | 14.053.061 25,56% | 0,103528 | 0,00145489 | 0,00014548 | ||
17/05/2026, 22.57.01 | 112 | 16.157.987 29,38% | 0,091971 | 0,00148607 | 0,0001486 | ||
17/05/2026, 22.57.00 | 87 | 11.860.188 21,57% | 0,071406 | 0,00084688 | 0,00008468 | ||
17/05/2026, 22.57.00 | 85 | 11.948.100 21,73% | 0,088144 | 0,00105316 | 0,00010531 | ||
17/05/2026, 22.56.59 | 100 | 13.829.006 25,15% | 0,10235 | 0,0014154 | 0,00014154 | ||
17/05/2026, 22.56.59 | 73 | 6.561.609 11,94% | 0,111383 | 0,00073085 | 0,00007308 | ||
17/05/2026, 22.56.58 | 72 | 13.210.199 24,02% | 0,130349 | 0,00172194 | 0,00017219 | ||
17/05/2026, 22.56.58 | 66 | 11.753.322 21,37% | 0,086494 | 0,00101659 | 0,00010165 | ||
17/05/2026, 22.56.57 | 66 | 9.759.285 17,75% | 0,092311 | 0,00090089 | 0,00009008 |
