Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18/05/2026, 02.23.58 | 53 | 6.968.639 12,68% | 0,054492 | 0,00037974 | 0,00003797 | ||
18/05/2026, 02.23.57 | 55 | 6.349.733 11,55% | 0,070657 | 0,00044865 | 0,00004486 | ||
18/05/2026, 02.23.57 | 43 | 5.256.502 9,56% | 0,069188 | 0,00036368 | 0,00003636 | ||
18/05/2026, 02.23.57 | 34 | 3.115.391 5,67% | 0,157766 | 0,0004915 | 0,00004915 | ||
18/05/2026, 02.23.56 | 45 | 8.608.922 15,66% | 0,056381 | 0,00048538 | 0,00004853 | ||
18/05/2026, 02.23.56 | 34 | 2.905.973 5,29% | 0,051385 | 0,00014932 | 0,00001493 | ||
18/05/2026, 02.23.55 | 45 | 4.199.066 7,64% | 0,163007 | 0,00068447 | 0,00006844 | ||
18/05/2026, 02.23.55 | 57 | 7.378.041 13,42% | 0,113237 | 0,00083546 | 0,00008354 | ||
18/05/2026, 02.23.54 | 52 | 8.284.632 15,07% | 0,078813 | 0,00065293 | 0,00006529 | ||
18/05/2026, 02.23.54 | 39 | 6.818.068 12,4% | 0,071438 | 0,00048707 | 0,0000487 | ||
18/05/2026, 02.23.53 | 48 | 6.148.972 11,18% | 0,174679 | 0,00107409 | 0,0001074 | ||
18/05/2026, 02.23.53 | 54 | 5.531.320 10,06% | 0,101122 | 0,00055934 | 0,00005593 | ||
18/05/2026, 02.23.52 | 44 | 5.430.108 9,88% | 0,075577 | 0,00041039 | 0,00004103 | ||
18/05/2026, 02.23.52 | 38 | 6.814.399 12,39% | 0,069836 | 0,00047589 | 0,00004758 | ||
18/05/2026, 02.23.52 | 46 | 7.748.375 14,09% | 0,116193 | 0,00090031 | 0,00009003 | ||
18/05/2026, 02.23.51 | 69 | 13.018.274 23,67% | 0,056187 | 0,00073146 | 0,00007314 | ||
18/05/2026, 02.23.51 | 45 | 5.251.398 9,55% | 0,233013 | 0,00122364 | 0,00012236 | ||
18/05/2026, 02.23.50 | 67 | 7.688.677 13,98% | 0,056609 | 0,00043525 | 0,00004352 | ||
18/05/2026, 02.23.50 | 53 | 7.106.071 12,93% | 0,051033 | 0,00036264 | 0,00003626 | ||
18/05/2026, 02.23.49 | 45 | 5.782.997 10,52% | 0,056228 | 0,00032517 | 0,00003251 |
