Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18/05/2026, 02.23.09 | 48 | 7.398.347 13,46% | 0,120595 | 0,0008922 | 0,00008922 | ||
18/05/2026, 02.23.08 | 57 | 5.288.451 9,62% | 0,153746 | 0,00081308 | 0,0000813 | ||
18/05/2026, 02.23.08 | 48 | 4.905.736 8,92% | 0,097436 | 0,00047799 | 0,00004779 | ||
18/05/2026, 02.23.07 | 62 | 6.516.247 11,85% | 0,104073 | 0,00067816 | 0,00006781 | ||
18/05/2026, 02.23.07 | 53 | 5.317.409 9,67% | 0,112336 | 0,00059734 | 0,00005973 | ||
18/05/2026, 02.23.07 | 61 | 8.060.642 14,66% | 0,057069 | 0,00046001 | 0,000046 | ||
18/05/2026, 02.23.06 | 48 | 7.413.779 13,48% | 0,168596 | 0,00124994 | 0,00012499 | ||
18/05/2026, 02.23.06 | 53 | 7.666.741 13,94% | 0,137769 | 0,00105623 | 0,00010562 | ||
18/05/2026, 02.23.05 | 74 | 11.137.246 20,25% | 0,113891 | 0,00126843 | 0,00012684 | ||
18/05/2026, 02.23.05 | 51 | 5.267.332 9,58% | 0,170464 | 0,00089789 | 0,00008978 | ||
18/05/2026, 02.23.04 | 63 | 7.710.616 14,02% | 0,147234 | 0,00113526 | 0,00011352 | ||
18/05/2026, 02.23.04 | 50 | 9.166.458 16,67% | 0,080289 | 0,00073596 | 0,00007359 | ||
18/05/2026, 02.23.03 | 51 | 5.796.144 10,54% | 0,138996 | 0,00080564 | 0,00008056 | ||
18/05/2026, 02.23.03 | 59 | 8.010.804 14,57% | 0,136192 | 0,00109101 | 0,0001091 | ||
18/05/2026, 02.23.02 | 52 | 8.971.527 16,32% | 0,083365 | 0,00074791 | 0,00007479 | ||
18/05/2026, 02.23.02 | 56 | 8.766.529 15,94% | 0,092638 | 0,00081212 | 0,00008121 | ||
18/05/2026, 02.23.02 | 68 | 9.515.763 17,31% | 0,108168 | 0,0010293 | 0,00010293 | ||
18/05/2026, 02.23.01 | 94 | 16.489.842 29,99% | 0,059148 | 0,00097534 | 0,00009753 | ||
18/05/2026, 02.23.01 | 70 | 9.547.604 17,36% | 0,134318 | 0,00128241 | 0,00012824 | ||
18/05/2026, 02.23.00 | 64 | 7.089.128 12,89% | 0,090734 | 0,00064323 | 0,00006432 |
