Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
liquidateBorrow | 17/05/2026, 21.52.01 | 0ETH | 0,00000212 | |||||
setL1BlockValuesJovian | 17/05/2026, 21.52.01 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 17/05/2026, 21.51.59 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 17/05/2026, 21.51.57 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 17/05/2026, 21.51.55 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 17/05/2026, 21.51.53 | 0ETH | 0ETH | |||||
0x000000b2 | 17/05/2026, 21.51.51 | 0ETH | 0,00000553 | |||||
0x26887f26 | 17/05/2026, 21.51.51 | < 0,00000001 | 0,00000297 | |||||
setL1BlockValuesJovian | 17/05/2026, 21.51.51 | 0ETH | 0ETH | |||||
0x02dbe483 | 17/05/2026, 21.51.49 | 0ETH | 0,00000492 | |||||
0x26887f26 | 17/05/2026, 21.51.49 | < 0,00000001 | 0,000003 | |||||
0x02000000 | 17/05/2026, 21.51.49 | 0ETH | 0,00000512 | |||||
setL1BlockValuesJovian | 17/05/2026, 21.51.49 | 0ETH | 0ETH | |||||
IceCreamSwap | 17/05/2026, 21.51.47 | 0,02 | 0,00000921 | |||||
setL1BlockValuesJovian | 17/05/2026, 21.51.47 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 17/05/2026, 21.51.45 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 17/05/2026, 21.51.43 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 17/05/2026, 21.51.41 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 17/05/2026, 21.51.39 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 17/05/2026, 21.51.37 | 0ETH | 0ETH |
