Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 18.48.53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 18.48.51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 18.48.49 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
17/05/2026, 18.48.47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 18.48.45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 18.48.43 | 2 | 2.153 | 174.011 0,59% | < 0,000001 | ||
17/05/2026, 18.48.41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 18.48.39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 18.48.37 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
17/05/2026, 18.48.35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 18.48.33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 18.48.31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 18.48.29 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 18.48.27 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 18.48.25 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
17/05/2026, 18.48.23 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 18.48.21 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 18.48.19 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 18.48.17 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 18.48.15 | 1 | 907 | 46.302 0,16% | < 0,000001 |
