Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 23.44.29 | 2 | 2.217 | 164.100 0,55% | < 0,000001 | ||
17/05/2026, 23.44.27 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
17/05/2026, 23.44.25 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/05/2026, 23.44.23 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/05/2026, 23.44.21 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/05/2026, 23.44.19 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/05/2026, 23.44.17 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/05/2026, 23.44.15 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
17/05/2026, 23.44.13 | 2 | 1.085 | 90.408 0,31% | < 0,000001 | ||
17/05/2026, 23.44.11 | 6 | 1.786 | 266.784 0,89% | < 0,000001 | ||
17/05/2026, 23.44.09 | 2 | 1.085 | 107.508 0,36% | < 0,000001 | ||
17/05/2026, 23.44.07 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/05/2026, 23.44.05 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
17/05/2026, 23.44.03 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
17/05/2026, 23.44.01 | 2 | 1.091 | 85.608 0,29% | < 0,000001 | ||
17/05/2026, 23.43.59 | 2 | 2.217 | 164.064 0,55% | < 0,000001 | ||
17/05/2026, 23.43.57 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 23.43.55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 23.43.53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 23.43.51 | 1 | 907 | 57.490 0,2% | < 0,000001 |
