Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 17.41.55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 17.41.53 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
17/05/2026, 17.41.51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 17.41.49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 17.41.47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 17.41.45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 17.41.43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 17.41.41 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
17/05/2026, 17.41.39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 17.41.37 | 2 | 2.089 | 165.391 0,56% | < 0,000001 | ||
17/05/2026, 17.41.35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 17.41.33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 17.41.31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
17/05/2026, 17.41.29 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
17/05/2026, 17.41.27 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
17/05/2026, 17.41.25 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
17/05/2026, 17.41.23 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
17/05/2026, 17.41.21 | 2 | 2.217 | 163.752 0,55% | < 0,000001 | ||
17/05/2026, 17.41.19 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
17/05/2026, 17.41.17 | 1 | 907 | 57.478 0,2% | < 0,000001 |
