Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 07.59.33 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 07.59.30 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
17/05/2026, 07.59.27 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
17/05/2026, 07.59.24 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
17/05/2026, 07.59.21 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
17/05/2026, 07.59.18 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
17/05/2026, 07.59.15 | 1 | 801 | 56.366 0,15% | < 0,000001 | ||
17/05/2026, 07.59.12 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
17/05/2026, 07.59.09 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
17/05/2026, 07.59.06 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
17/05/2026, 07.59.03 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
17/05/2026, 07.59.00 | 3 | 1.111 | 133.804 0,34% | < 0,000001 | ||
17/05/2026, 07.58.57 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
17/05/2026, 07.58.54 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
17/05/2026, 07.58.51 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
17/05/2026, 07.58.48 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
17/05/2026, 07.58.45 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
17/05/2026, 07.58.42 | 2 | 925 | 77.366 0,2% | < 0,000001 | ||
17/05/2026, 07.58.39 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 07.58.36 | 1 | 737 | 21.000 0,06% | < 0,000001 |
