Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026, 08.26.35 | 1 | 9 | 4,01681506 | 0,0000187 | ||
19/05/2026, 09.51.45 | 2 | 3 | 4,01628866 | 0,0001968 | ||
19/05/2026, 06.44.36 | 2 | 2 | 4,01432073 | 0,00000465 | ||
19/05/2026, 05.48.47 | 3 | 2 | 4,01017239 | 0,00001044 | ||
19/05/2026, 09.35.02 | 5 | 2 | 4,01000498 | 0,00001798 | ||
19/05/2026, 09.44.54 | 1 | 1 | 4,009987 | 0,00001064 | ||
18/05/2026, 22.50.03 | 1 | 2 | 4,0090451 | 0,00000474 | ||
18/05/2026, 20.46.48 | 1 | 2 | 4,0089455 | 0,00000849 | ||
18/05/2026, 20.46.48 | 1 | 2 | 4,00764507 | 0,00001083 | ||
19/05/2026, 18.07.42 | 3 | 2 | 4,00658005 | 0,00000332 | ||
19/05/2026, 15.18.19 | 2 | 1 | 4,00310693 | 0,0000085 | ||
19/05/2026, 07.53.31 | 1 | 2 | 4,00260415 | 0,00000354 | ||
18/05/2026, 23.25.57 | 18 | 1 | 4,00194188 | 0,00005064 | ||
19/05/2026, 17.22.16 | 1 | 2 | 4,001937 | 0,00000213 | ||
19/05/2026, 17.33.39 | 1 | 1 | 4,00043133 | 0,0000011 | ||
19/05/2026, 08.25.01 | 1 | 2 | 4,00009265 | 0,00000141 | ||
18/05/2026, 21.07.45 | 1 | 2 | 4,00002115 | 0,00002115 | ||
18/05/2026, 19.13.14 | 3 | 2 | 4,0000105 | 0,0000105 | ||
18/05/2026, 19.48.31 | 2 | 2 | 4,00000777 | 0,00000777 | ||
18/05/2026, 19.17.32 | 1 | 2 | 4,00000498 | 0,00000498 |
