Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 8061 | 0 | 26 | 3 | Mint in-progressProgress 49,99% | 07/05/2024, 18.07.11 | |
| 8062 | -- | 4 | 3 | Mint in-progressProgress 11,8% | 08/05/2024, 04.12.47 | |
| 8063 | -- | 6 | 3 | Mint in-progressProgress 4,78% | 08/05/2024, 15.14.41 | |
| 8064 | 0 | 63 | 3 | Mint in-progressProgress 0,59% | 08/05/2024, 18.21.14 | |
| 8065 | 0 | 19 | 3 | Mint in-progressProgress 0,02% | 08/05/2024, 20.34.10 | |
| 8066 | -- | 4 | 3 | Mint in-progressProgress 30,01% | 09/05/2024, 02.50.12 | |
| 8067 | -- | 241 | 3 | Mint in-progressProgress 8,15% | 09/05/2024, 03.06.31 | |
| 8068 | -- | 5 | 3 | Fixed total supply | 09/05/2024, 05.07.06 | |
| 8069 | -- | 42 | 3 | Mint in-progressProgress 10,01% | 09/05/2024, 17.43.04 | |
| 8070 | -- | 50 | 3 | Mint in-progressProgress 0,12% | 09/05/2024, 18.19.14 | |
| 8071 | -- | 93 | 3 | Mint closed | 09/05/2024, 21.54.58 | |
| 8072 | -- | 3 | 3 | Mint in-progressProgress 19,85% | 10/05/2024, 01.47.10 | |
| 8073 | -- | 4 | 3 | Mint in-progressProgress 52% | 10/05/2024, 04.01.05 | |
| 8074 | -- | 4 | 3 | Mint in-progressProgress 9,54% | 10/05/2024, 19.12.46 | |
| 8075 | -- | 17 | 3 | Mint closed | 10/05/2024, 21.14.49 | |
| 8076 | -- | 20 | 3 | Mint in-progressProgress 95,24% | 10/05/2024, 22.01.19 | |
| 8077 | -- | 7 | 3 | Mint in-progressProgress 6,1% | 11/05/2024, 01.17.13 | |
| 8078 | -- | 171 | 3 | Mint in-progressProgress 1,71% | 11/05/2024, 19.19.04 | |
| 8079 | -- | 6 | 3 | Mint in-progressProgress 10% | 11/05/2024, 23.12.42 | |
| 8080 | -- | 84 | 3 | Mint in-progressProgress 14,7% | 11/05/2024, 23.30.03 |















