Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 7181 | -- | 75 | 4 | Mint in-progressProgress 1,17% | 11/12/2024, 07.05.35 | |
| 7182 | -- | 120 | 4 | Mint in-progressProgress 4,79% | 12/12/2024, 23.45.42 | |
| 7183 | -- | 13 | 4 | Mint in-progressProgress 0,01% | 16/12/2024, 15.02.59 | |
| 7184 | -- | 16 | 4 | Mint in-progressProgress 0,92% | 17/12/2024, 20.18.32 | |
| 7185 | -- | 10 | 4 | Mint in-progressProgress 1,34% | 20/12/2024, 13.16.56 | |
| 7186 | -- | 13 | 4 | Mint in-progressProgress 0,05% | 20/12/2024, 14.12.28 | |
| 7187 | 0 | 31 | 4 | Mint in-progressProgress 0,24% | 20/12/2024, 21.21.14 | |
| 7188 | -- | 16 | 4 | Mint in-progressProgress 1,34% | 21/12/2024, 13.09.08 | |
| 7189 | -- | 16 | 4 | Mint in-progressProgress 1,68% | 21/12/2024, 13.09.08 | |
| 7190 | -- | 22 | 4 | Mint in-progressProgress 1,14% | 21/12/2024, 13.15.44 | |
| 7191 | -- | 17 | 4 | Mint in-progressProgress 0,01% | 21/12/2024, 13.15.44 | |
| 7192 | $2.303,71 | 11 | 4 | Mint in-progressProgress 0,01% | 23/12/2024, 08.41.22 | |
| 7193 | -- | 16 | 4 | Mint in-progressProgress 9,55% | 24/12/2024, 07.44.28 | |
| 7194 | -- | 6 | 4 | Mint in-progressProgress 50,62% | 24/12/2024, 21.59.47 | |
| 7195 | -- | 5 | 4 | Mint in-progressProgress 48,7% | 25/12/2024, 16.24.03 | |
| 7196 | -- | 12 | 4 | Mint in-progressProgress 0,01% | 27/12/2024, 23.42.56 | |
| 7197 | -- | 14 | 4 | Mint in-progressProgress 4,02% | 28/12/2024, 00.11.11 | |
| 7198 | -- | 14 | 4 | Mint in-progressProgress 26,21% | 29/12/2024, 04.43.53 | |
| 7199 | -- | 40 | 4 | Mint in-progressProgress 0,01% | 30/12/2024, 20.17.39 | |
| 7200 | -- | 74 | 4 | Mint in-progressProgress 0,65% | 31/12/2024, 02.04.07 |















