Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
17/05/2026, 14.36.25 | 119 | 0,00025111 | |
17/05/2026, 14.36.23 | 127 | 0,00031928 | |
17/05/2026, 14.36.21 | 105 | 0,0002373 | |
17/05/2026, 14.36.19 | 112 | 0,00033165 | |
17/05/2026, 14.36.17 | 110 | 0,00020646 | |
17/05/2026, 14.36.15 | 179 | 0,00060683 | |
17/05/2026, 14.36.13 | 146 | 0,00042104 | |
17/05/2026, 14.36.11 | 139 | 0,00029111 | |
17/05/2026, 14.36.09 | 110 | 0,00050621 | |
17/05/2026, 14.36.07 | 115 | 0,00022669 | |
17/05/2026, 14.36.05 | 147 | 0,00034511 | |
17/05/2026, 14.36.03 | 124 | 0,00024374 | |
17/05/2026, 14.36.01 | 125 | 0,00057731 | |
17/05/2026, 14.35.59 | 116 | 0,00019741 | |
17/05/2026, 14.35.57 | 132 | 0,00033928 | |
17/05/2026, 14.35.55 | 153 | 0,00045792 | |
17/05/2026, 14.35.53 | 97 | 0,0002956 | |
17/05/2026, 14.35.51 | 118 | 0,00019342 | |
17/05/2026, 14.35.49 | 106 | 0,00023704 | |
17/05/2026, 14.35.47 | 92 | 0,00021172 |
