Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17/05/2026, 22.08.17 | 12 | 4.122.557 10,31% | 0,021312 | 0,00008786 | 0,00007022 | ||
17/05/2026, 22.08.16 | 15 | 1.915.625 4,79% | 0,981636 | 0,00188044 | 0,00003282 | ||
17/05/2026, 22.08.15 | 22 | 1.132.984 2,84% | 0,022334 | 0,0000253 | 0,00001957 | ||
17/05/2026, 22.08.14 | 20 | 1.707.355 4,27% | 0,02873 | 0,00004905 | 0,00002968 | ||
17/05/2026, 22.08.13 | 8 | 482.739 1,21% | 0,10927 | 0,00005274 | 0,00000847 | ||
17/05/2026, 22.08.12 | 21 | 2.290.283 5,73% | 0,223944 | 0,00051289 | 0,00004042 | ||
17/05/2026, 22.08.11 | 27 | 4.484.153 11,22% | 2,362386 | 0,0105933 | 0,00007902 | ||
17/05/2026, 22.08.10 | 4 | 447.080 1,12% | 0,018376 | 0,00000821 | 0,00000795 | ||
17/05/2026, 22.08.09 | 22 | 1.886.441 4,72% | 0,020947 | 0,00003951 | 0,00003378 | ||
17/05/2026, 22.08.08 | 29 | 2.982.409 7,46% | 0,01876 | 0,00005595 | 0,00005356 | ||
17/05/2026, 22.08.07 | 16 | 1.192.881 2,99% | 0,022845 | 0,00002725 | 0,00002159 | ||
17/05/2026, 22.08.06 | 17 | 3.713.384 9,29% | 0,026462 | 0,00009826 | 0,00006728 | ||
17/05/2026, 22.08.05 | 19 | 3.176.094 7,95% | 0,040506 | 0,00012865 | 0,00005767 | ||
17/05/2026, 22.08.04 | 8 | 309.556 0,78% | 0,018352 | 0,00000568 | 0,00000568 | ||
17/05/2026, 22.08.03 | 17 | 1.290.957 3,23% | 1,305242 | 0,00168501 | 0,00002387 | ||
17/05/2026, 22.08.02 | 15 | 4.784.500 11,97% | 0,200757 | 0,00096052 | 0,00008827 | ||
17/05/2026, 22.08.01 | 39 | 5.076.511 12,7% | 0,139456 | 0,00070795 | 0,00009337 | ||
17/05/2026, 22.07.58 | 14 | 37.674.522 94,19% | 1,476752 | 0,05563593 | 0,00063912 | ||
17/05/2026, 22.07.57 | 24 | 3.567.297 8,92% | 0,073767 | 0,00026315 | 0,00006058 | ||
17/05/2026, 22.07.56 | 15 | 1.881.083 4,71% | 0,017929 | 0,00003372 | 0,00003214 |
