Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18/05/2026, 04.01.59 | 22 | 17.019.486 42,55% | 0,011268 | 0,00019178 | 0,00018103 | ||
18/05/2026, 04.01.58 | 15 | 8.744.166 21,87% | 0,019541 | 0,00017087 | 0,00009174 | ||
18/05/2026, 04.01.57 | 22 | 2.196.913 5,5% | 0,108855 | 0,00023914 | 0,00002316 | ||
18/05/2026, 04.01.56 | 18 | 2.100.606 5,26% | 1,084311 | 0,00227771 | 0,00002227 | ||
18/05/2026, 04.01.55 | 16 | 1.725.350 4,32% | 0,016889 | 0,00002913 | 0,00001841 | ||
18/05/2026, 04.01.54 | 19 | 2.993.124 7,49% | 0,024557 | 0,0000735 | 0,00003202 | ||
18/05/2026, 04.01.53 | 18 | 10.453.739 26,14% | 0,014353 | 0,00015004 | 0,00010979 | ||
18/05/2026, 04.01.52 | 19 | 1.852.800 4,64% | 0,011026 | 0,00002042 | 0,00001957 | ||
18/05/2026, 04.01.51 | 18 | 3.725.362 9,32% | 0,20506 | 0,00076392 | 0,00003939 | ||
18/05/2026, 04.01.50 | 12 | 2.363.029 5,91% | 0,013856 | 0,00003274 | 0,0000251 | ||
18/05/2026, 04.01.49 | 76 | 6.276.104 15,7% | 0,083709 | 0,00052536 | 0,00006623 | ||
18/05/2026, 04.01.48 | 6 | 748.157 1,88% | 0,01103 | 0,00000825 | 0,00000796 | ||
18/05/2026, 04.01.47 | 89 | 4.386.711 10,97% | 0,012987 | 0,00005697 | 0,00004667 | ||
18/05/2026, 04.01.46 | 40 | 8.653.689 21,64% | 0,011367 | 0,00009837 | 0,00009084 | ||
18/05/2026, 04.01.45 | 47 | 2.697.289 6,75% | 0,011726 | 0,00003163 | 0,00002841 | ||
18/05/2026, 04.01.44 | 48 | 17.489.331 43,73% | 0,010549 | 0,0001845 | 0,00017725 | ||
18/05/2026, 04.01.43 | 54 | 10.807.384 27,02% | 0,011613 | 0,00012551 | 0,0001074 | ||
18/05/2026, 04.01.42 | 23 | 1.716.058 4,3% | 0,035694 | 0,00006125 | 0,00001716 | ||
18/05/2026, 04.01.41 | 49 | 2.544.762 6,37% | 0,330176 | 0,00084021 | 0,00002556 | ||
18/05/2026, 04.01.40 | 60 | 4.359.192 10,9% | 0,052166 | 0,0002274 | 0,00004374 |
