Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 09.46.18 | 2 | 953 | 236.698 0,01% | 101,68276 | ||
20/05/2026, 09.46.16 | 2 | 1.059 | 796.974 0,01% | 101,68276 | ||
20/05/2026, 09.46.15 | 2 | 7.356 | 1.779.345 0,01% | 101,68276 | ||
20/05/2026, 09.46.14 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
20/05/2026, 09.46.03 | 2 | 6.384 | 1.435.416 0,01% | 101,68276 | ||
20/05/2026, 09.46.02 | 2 | 810 | 27.979 0,01% | 101,68276 | ||
20/05/2026, 09.46.00 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
20/05/2026, 09.45.59 | 2 | 1.040 | 76.677 0,01% | 101,68276 | ||
20/05/2026, 09.45.58 | 2 | 953 | 299.940 0,01% | 101,68276 | ||
20/05/2026, 09.45.57 | 2 | 953 | 236.698 0,01% | 101,68276 | ||
20/05/2026, 09.45.57 | 2 | 1.617 | 85.282 0,01% | 101,68276 | ||
20/05/2026, 09.45.57 | 2 | 863 | 263.222 0,01% | 101,68276 | ||
20/05/2026, 09.45.56 | 2 | 1.059 | 796.962 0,01% | 101,68276 | ||
20/05/2026, 09.45.54 | 2 | 1.489 | 69.800 0,01% | 101,68276 | ||
20/05/2026, 09.45.53 | 2 | 2.423 | 437.707 0,01% | 101,68276 | ||
20/05/2026, 09.45.52 | 2 | 822 | 21.003 0,01% | 101,68276 | ||
20/05/2026, 09.45.52 | 2 | 1.014 | 163.754 0,01% | 101,68276 | ||
20/05/2026, 09.45.48 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
20/05/2026, 09.45.46 | 2 | 953 | 286.728 0,01% | 101,68276 | ||
20/05/2026, 09.45.45 | 2 | 1.156 | 807.343 0,01% | 101,68276 |
