Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 02.58.32 | 2 | 1.091 | 782.706 0,01% | 101,68276 | ||
18/05/2026, 02.58.25 | 2 | 1.078 | 77.527 0,01% | 101,68276 | ||
18/05/2026, 02.58.25 | 2 | 953 | 279.190 0,01% | 101,68276 | ||
18/05/2026, 02.58.23 | 3 | 1.205 | 510.663 0,01% | 101,68276 | ||
18/05/2026, 02.58.23 | 2 | 1.059 | 1.926.985 0,01% | 101,68276 | ||
18/05/2026, 02.58.22 | 2 | 1.059 | 755.282 0,01% | 101,68276 | ||
18/05/2026, 02.58.21 | 2 | 1.091 | 782.706 0,01% | 101,68276 | ||
18/05/2026, 02.58.17 | 2 | 881 | 24.312 0,01% | 101,68276 | ||
18/05/2026, 02.58.15 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
18/05/2026, 02.58.13 | 2 | 953 | 251.692 0,01% | 101,68276 | ||
18/05/2026, 02.58.11 | 2 | 2.006 | 79.607 0,01% | 101,68276 | ||
18/05/2026, 02.58.11 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
18/05/2026, 02.58.11 | 2 | 953 | 248.215 0,01% | 101,68276 | ||
18/05/2026, 02.58.11 | 2 | 953 | 280.783 0,01% | 101,68276 | ||
18/05/2026, 02.58.10 | 2 | 1.091 | 286.386 0,01% | 101,68276 | ||
18/05/2026, 02.58.10 | 2 | 1.059 | 755.282 0,01% | 101,68276 | ||
18/05/2026, 02.58.09 | 2 | 1.091 | 782.706 0,01% | 101,68276 | ||
18/05/2026, 02.58.00 | 2 | 953 | 208.788 0,01% | 101,68276 | ||
18/05/2026, 02.58.00 | 2 | 953 | 247.874 0,01% | 101,68276 | ||
18/05/2026, 02.58.00 | 2 | 1.091 | 782.694 0,01% | 101,68276 |
