Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 18.05.2026 klo 13.39.41 | 13 | ||
1131 | 18.05.2026 klo 13.39.41 | 15 | ||
1131 | 18.05.2026 klo 13.39.41 | 8 | ||
1131 | 18.05.2026 klo 13.39.41 | 10 | ||
1131 | 18.05.2026 klo 13.39.41 | 5 | ||
1131 | 18.05.2026 klo 13.39.40 | 18 | ||
1131 | 18.05.2026 klo 13.39.40 | 15 | ||
1131 | 18.05.2026 klo 13.39.40 | 13 | ||
1131 | 18.05.2026 klo 13.39.40 | 7 | ||
1131 | 18.05.2026 klo 13.39.39 | 15 | ||
1131 | 18.05.2026 klo 13.39.39 | 9 | ||
1131 | 18.05.2026 klo 13.39.39 | 13 | ||
1131 | 18.05.2026 klo 13.39.39 | 7 | ||
1131 | 18.05.2026 klo 13.39.39 | 10 | ||
1131 | 18.05.2026 klo 13.39.38 | 8 | ||
1131 | 18.05.2026 klo 13.39.38 | 6 | ||
1131 | 18.05.2026 klo 13.39.38 | 5 | ||
1131 | 18.05.2026 klo 13.39.38 | 8 | ||
1131 | 18.05.2026 klo 13.39.37 | 6 | ||
1131 | 18.05.2026 klo 13.39.37 | 6 |
