Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 19.05.2026 klo 14.29.24 | 10 | ||
1132 | 19.05.2026 klo 14.29.24 | 11 | ||
1132 | 19.05.2026 klo 14.29.23 | 10 | ||
1132 | 19.05.2026 klo 14.29.23 | 7 | ||
1132 | 19.05.2026 klo 14.29.23 | 16 | ||
1132 | 19.05.2026 klo 14.29.23 | 9 | ||
1132 | 19.05.2026 klo 14.29.22 | 10 | ||
1132 | 19.05.2026 klo 14.29.22 | 9 | ||
1132 | 19.05.2026 klo 14.29.22 | 3 | ||
1132 | 19.05.2026 klo 14.29.22 | 17 | ||
1132 | 19.05.2026 klo 14.29.21 | 6 | ||
1132 | 19.05.2026 klo 14.29.21 | 14 | ||
1132 | 19.05.2026 klo 14.29.21 | 10 | ||
1132 | 19.05.2026 klo 14.29.21 | 11 | ||
1132 | 19.05.2026 klo 14.29.21 | 21 | ||
1132 | 19.05.2026 klo 14.29.20 | 9 | ||
1132 | 19.05.2026 klo 14.29.20 | 17 | ||
1132 | 19.05.2026 klo 14.29.20 | 12 | ||
1132 | 19.05.2026 klo 14.29.20 | 15 | ||
1132 | 19.05.2026 klo 14.29.19 | 17 |
