Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 19.05.2026 klo 21.56.33 | 23 | ||
1132 | 19.05.2026 klo 21.56.32 | 7 | ||
1132 | 19.05.2026 klo 21.56.32 | 17 | ||
1132 | 19.05.2026 klo 21.56.32 | 5 | ||
1132 | 19.05.2026 klo 21.56.32 | 17 | ||
1132 | 19.05.2026 klo 21.56.31 | 12 | ||
1132 | 19.05.2026 klo 21.56.31 | 28 | ||
1132 | 19.05.2026 klo 21.56.31 | 14 | ||
1132 | 19.05.2026 klo 21.56.31 | 10 | ||
1132 | 19.05.2026 klo 21.56.30 | 24 | ||
1132 | 19.05.2026 klo 21.56.30 | 15 | ||
1132 | 19.05.2026 klo 21.56.30 | 13 | ||
1132 | 19.05.2026 klo 21.56.30 | 15 | ||
1132 | 19.05.2026 klo 21.56.29 | 20 | ||
1132 | 19.05.2026 klo 21.56.29 | 22 | ||
1132 | 19.05.2026 klo 21.56.29 | 18 | ||
1132 | 19.05.2026 klo 21.56.29 | 11 | ||
1132 | 19.05.2026 klo 21.56.28 | 5 | ||
1132 | 19.05.2026 klo 21.56.28 | 19 | ||
1132 | 19.05.2026 klo 21.56.28 | 34 |
