Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 19.05.2026 klo 18.02.00 | 8 | ||
1132 | 19.05.2026 klo 18.02.00 | 11 | ||
1132 | 19.05.2026 klo 18.02.00 | 26 | ||
1132 | 19.05.2026 klo 18.02.00 | 14 | ||
1132 | 19.05.2026 klo 18.01.59 | 4 | ||
1132 | 19.05.2026 klo 18.01.59 | 11 | ||
1132 | 19.05.2026 klo 18.01.59 | 6 | ||
1132 | 19.05.2026 klo 18.01.59 | 42 | ||
1132 | 19.05.2026 klo 18.01.58 | 4 | ||
1132 | 19.05.2026 klo 18.01.58 | 6 | ||
1132 | 19.05.2026 klo 18.01.58 | 4 | ||
1132 | 19.05.2026 klo 18.01.58 | 5 | ||
1132 | 19.05.2026 klo 18.01.57 | 9 | ||
1132 | 19.05.2026 klo 18.01.57 | 9 | ||
1132 | 19.05.2026 klo 18.01.57 | 9 | ||
1132 | 19.05.2026 klo 18.01.57 | 6 | ||
1132 | 19.05.2026 klo 18.01.56 | 13 | ||
1132 | 19.05.2026 klo 18.01.56 | 17 | ||
1132 | 19.05.2026 klo 18.01.56 | 6 | ||
1132 | 19.05.2026 klo 18.01.56 | 9 |
