Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 19.05.2026 klo 12.11.53 | 5 | ||
1132 | 19.05.2026 klo 12.11.53 | 10 | ||
1132 | 19.05.2026 klo 12.11.53 | 15 | ||
1132 | 19.05.2026 klo 12.11.52 | 21 | ||
1132 | 19.05.2026 klo 12.11.52 | 29 | ||
1132 | 19.05.2026 klo 12.11.52 | 12 | ||
1132 | 19.05.2026 klo 12.11.51 | 15 | ||
1132 | 19.05.2026 klo 12.11.51 | 10 | ||
1132 | 19.05.2026 klo 12.11.51 | 11 | ||
1132 | 19.05.2026 klo 12.11.51 | 35 | ||
1132 | 19.05.2026 klo 12.11.50 | 15 | ||
1132 | 19.05.2026 klo 12.11.50 | 6 | ||
1132 | 19.05.2026 klo 12.11.50 | 15 | ||
1132 | 19.05.2026 klo 12.11.50 | 9 | ||
1132 | 19.05.2026 klo 12.11.49 | 15 | ||
1132 | 19.05.2026 klo 12.11.49 | 11 | ||
1132 | 19.05.2026 klo 12.11.49 | 10 | ||
1132 | 19.05.2026 klo 12.11.49 | 10 | ||
1132 | 19.05.2026 klo 12.11.48 | 6 | ||
1132 | 19.05.2026 klo 12.11.48 | 11 |
