Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026 klo 02.46.05 | 4 | 2 927 | 414 434 1,04 % | < 0,000001 | ||
20.05.2026 klo 02.46.03 | 9 | 9 132 | 1 715 581 4,29 % | < 0,000001 | ||
20.05.2026 klo 02.46.01 | 7 | 5 192 | 1 106 251 2,77 % | < 0,000001 | ||
20.05.2026 klo 02.45.59 | 5 | 3 927 | 765 038 1,92 % | < 0,000001 | ||
20.05.2026 klo 02.45.57 | 6 | 7 934 | 1 124 385 2,82 % | < 0,000001 | ||
20.05.2026 klo 02.45.55 | 6 | 5 281 | 975 916 2,44 % | < 0,000001 | ||
20.05.2026 klo 02.45.53 | 5 | 9 053 | 1 822 186 4,56 % | < 0,000001 | ||
20.05.2026 klo 02.45.51 | 4 | 12 368 | 1 832 870 4,59 % | < 0,000001 | ||
20.05.2026 klo 02.45.49 | 9 | 9 335 | 1 608 044 4,03 % | < 0,000001 | ||
20.05.2026 klo 02.45.47 | 8 | 7 363 | 1 128 918 2,83 % | < 0,000001 | ||
20.05.2026 klo 02.45.45 | 3 | 2 645 | 358 740 0,9 % | < 0,000001 | ||
20.05.2026 klo 02.45.43 | 8 | 12 025 | 1 954 664 4,89 % | < 0,000001 | ||
20.05.2026 klo 02.45.41 | 7 | 5 411 | 965 219 2,42 % | < 0,000001 | ||
20.05.2026 klo 02.45.39 | 7 | 5 828 | 1 195 687 2,99 % | < 0,000001 | ||
20.05.2026 klo 02.45.37 | 5 | 6 250 | 995 552 2,49 % | < 0,000001 | ||
20.05.2026 klo 02.45.35 | 9 | 9 584 | 1 563 122 3,91 % | < 0,000001 | ||
20.05.2026 klo 02.45.33 | 7 | 20 598 | 3 121 438 7,81 % | < 0,000001 | ||
20.05.2026 klo 02.45.31 | 6 | 7 808 | 1 048 853 2,63 % | < 0,000001 | ||
20.05.2026 klo 02.45.29 | 4 | 4 720 | 653 605 1,64 % | < 0,000001 | ||
20.05.2026 klo 02.45.27 | 4 | 6 480 | 1 181 887 2,96 % | < 0,000001 |
