Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6001 | $2,99 | $15 768 568,47 | $29 992 881,83 | 2 | 03.04.2026 klo 17.10.50 | |
| 6002 | $0,29 | $64 926 518,73 | $29 992 242,3 | 3 | 17.05.2026 klo 19.25.40 | |
| 6003 | $0,29 | $30 123 829,84 | $29 991 729,36 | 5 | 15.05.2026 klo 16.33.59 | |
| 6004 | $0,29 | $30 013 386,33 | $29 991 470,73 | 6 | 28.04.2026 klo 22.03.05 | |
| 6005 | $0,99 | $1,09 | $29 990 974,48 | 5 | 02.03.2026 klo 19.44.14 | |
| 6006 | $0,29 | $263 620,06 | $29 990 274,24 | 3 | 25.03.2026 klo 20.24.01 | |
| 6007 | $0,29 | $7 321,8 | $29 982 306,95 | 4 | 01.05.2026 klo 04.55.07 | |
| 6008 | $0,29 | $7 704,71 | $29 977 977,06 | 5 | 18.05.2026 klo 00.52.41 | |
| 6009 | $0,29 | $4,49 | $29 977 827,06 | 5 | 17.05.2026 klo 22.31.28 | |
| 6010 | $0,29 | $29 992 247,07 | $29 972 777,36 | 3 | 19.05.2026 klo 19.56.19 | |
| 6011 | $0,29 | $20 149,51 | $29 971 985,58 | 3 | 29.04.2026 klo 23.02.49 | |
| 6012 | $0,29 | $30 687,48 | $29 956 564,12 | 5 | 13.05.2026 klo 18.49.42 | |
| 6013 | < $0,01 | $50 048 786,6 | $29 909 623,35 | 126 | 20.04.2026 klo 16.58.12 | |
| 6014 | $0,29 | $29 963 744,85 | $29 822 372,48 | 5 | 16.05.2026 klo 16.52.29 | |
| 6015 | $0,29 | $8 618,48 | $29 769 230,35 | 3 | 10.05.2026 klo 15.40.01 | |
| 6016 | $1,41 | $341,49 | $29 704 703,13 | 139 | 21.07.2025 klo 23.46.04 | |
| 6017 | $0,95 | $0,7 | $29 669 768,68 | 9 | 14.10.2024 klo 15.07.57 | |
| 6018 | $0,2 | $5 072,51 | $29 661 581,85 | 28 048 | 06.07.2022 klo 14.44.11 | |
| 6019 | $0,02 | $26 607 367,67 | $29 613 651,6 | 5 | 20.03.2025 klo 18.43.38 | |
| 6020 | $0,02 | $3,99 | $29 584 124,1 | 14 | 10.01.2026 klo 19.51.57 |
