Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5881 | $0,01 | $492 016,6 | $37 763 120,26 | 20 | 20.04.2026 klo 20.59.47 | |
| 5882 | $0,02 | $53 756 193,45 | $37 536 728,05 | 22 374 | 26.03.2025 klo 02.10.52 | |
| 5883 | < $0,01 | $18 683 046,73 | $37 358 649,67 | 2 | 10.04.2026 klo 16.31.07 | |
| 5884 | < $0,01 | $61 810 540,57 | $37 297 639,01 | 122 | 22.04.2026 klo 03.54.16 | |
| 5885 | $0,03 | $111 876 047,99 | $37 249 900,95 | 109 | 16.05.2026 klo 00.08.09 | |
| 5886 | $0,16 | $3,99 | $36 990 282,31 | 12 | 25.01.2026 klo 22.43.33 | |
| 5887 | $0,07 | $12,11 | $36 616 941,4 | 9 | 07.05.2024 klo 14.48.57 | |
| 5888 | < $0,01 | $61 416 896,96 | $36 538 476,4 | 123 | 23.04.2026 klo 03.56.07 | |
| 5889 | < $0,01 | $64 111 102,2 | $36 504 645,03 | 123 | 13.04.2026 klo 17.43.02 | |
| 5890 | < $0,01 | $58 984 828,6 | $36 315 793,19 | 13 | 11.05.2026 klo 08.05.10 | |
| 5891 | < $0,01 | $3,99 | $36 299 431,62 | 12 | 22.01.2026 klo 11.30.12 | |
| 5892 | < $0,01 | $83 990,56 | $36 203 535,31 | 4 | 15.05.2026 klo 01.41.05 | |
| 5893 | < $0,01 | $5,99 | $36 155 323,77 | 13 | 16.01.2026 klo 10.54.09 | |
| 5894 | < $0,01 | $11 066 355,44 | $35 990 466,83 | 13 | 12.05.2026 klo 18.44.20 | |
| 5895 | $47,99 | $52 702 114,23 | $35 802 280,86 | 11 957 | 09.10.2025 klo 00.15.15 | |
| 5896 | < $0,01 | $58 845 807,22 | $35 774 204,64 | 17 | 12.05.2026 klo 07.48.41 | |
| 5897 | $0,03 | $20 047 890,08 | $35 402 294,35 | 7 | 15.04.2025 klo 13.02.36 | |
| 5898 | < $0,01 | $57 252 321,09 | $35 401 468,39 | 14 | 14.05.2026 klo 01.23.40 | |
| 5899 | < $0,01 | $59 162 473,79 | $35 218 435,5 | 123 | 19.04.2026 klo 05.04.23 | |
| 5900 | $0,35 | $35 472 491,26 | $35 218 220,53 | 6 | 08.05.2026 klo 14.36.58 |

