Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5801 | < $0,01 | $68 594 500,16 | $40 929 995,69 | 14 | 13.05.2026 klo 15.49.49 | |
| 5802 | < $0,01 | $68 666 350,23 | $40 803 848,31 | 12 | 26.04.2026 klo 06.52.19 | |
| 5803 | < $0,01 | $64 675 436,42 | $40 726 531,27 | 14 | 17.05.2026 klo 01.18.05 | |
| 5804 | $0,3 | $40 724 417,21 | $40 725 992,78 | 3 | 08.04.2026 klo 08.53.10 | |
| 5805 | < $0,01 | $62 202 239,6 | $40 718 105,26 | 123 | 18.04.2026 klo 13.30.23 | |
| 5806 | $0,19 | $81 533 749,64 | $40 634 143,14 | 30 | 18.05.2026 klo 19.04.46 | |
| 5807 | $0,04 | $23,77 | $40 565 045,79 | 10 | 20.04.2026 klo 00.12.29 | |
| 5808 | < $0,01 | $47 907 492,57 | $40 564 815,81 | 65 | 31.03.2026 klo 05.10.29 | |
| 5809 | < $0,01 | $10 463,53 | $40 477 795,2 | 15 | 18.05.2026 klo 04.11.47 | |
| 5810 | < $0,01 | $65 079 249,57 | $40 380 583,67 | 13 | 11.05.2026 klo 02.07.03 | |
| 5811 | < $0,01 | $61 543 035,69 | $40 301 092,07 | 134 | 17.05.2026 klo 20.51.48 | |
| 5812 | < $0,01 | $64 756 550,33 | $40 135 854,4 | 15 | 16.05.2026 klo 10.49.29 | |
| 5813 | $4,01 | $0,07 | $40 131 082,55 | 70 | 08.03.2022 klo 05.06.00 | |
| 5814 | < $0,01 | $66 775 226 | $40 111 905,98 | 12 | 22.04.2026 klo 17.17.01 | |
| 5815 | < $0,01 | $77 800 286,02 | $40 101 616,39 | 4 | 19.05.2026 klo 10.57.51 | |
| 5816 | < $0,01 | $61 129 356,52 | $40 021 043,93 | 131 | 17.05.2026 klo 20.12.49 | |
| 5817 | $0,03 | $1 603 659,19 | $39 997 570,12 | 37 433 | 26.12.2024 klo 22.00.25 | |
| 5818 | < $0,01 | $64 753 835,08 | $39 883 873,97 | 14 | 16.05.2026 klo 08.34.24 | |
| 5819 | $0,39 | $72 241 211,74 | $39 732 230,75 | 6 | 12.03.2026 klo 02.01.03 | |
| 5820 | < $0,01 | $63 866 575,46 | $39 682 740,15 | 15 | 17.05.2026 klo 18.09.37 |

