Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x6d8a4d2a | 22.05.2026 klo 18.09.24 | 0ETH | 0,00003148 | |||||
swapExactETHForTokens | 22.05.2026 klo 18.09.24 | 0,0012943 | 0,0001849 | |||||
0xfbc2e923 | 22.05.2026 klo 18.09.24 | 0ETH | 0,00003015 | |||||
0x6d8a4d2a | 22.05.2026 klo 18.09.24 | 0ETH | 0,00003152 | |||||
whitelistAddress | 22.05.2026 klo 18.09.24 | 0ETH | 0,00007616 | |||||
0xeaf4e341 | 22.05.2026 klo 18.09.24 | 0,000185 | 0,00003078 | |||||
-- | 22.05.2026 klo 18.09.24 | 0,00000196 | 0,00002927 | |||||
swapExactTokensForETH | 22.05.2026 klo 18.09.24 | 0ETH | 0,00017124 | |||||
verifyOracleProof | 22.05.2026 klo 18.09.24 | 0ETH | 0,00045056 | |||||
deposit | 22.05.2026 klo 18.09.24 | 0,00001464 | 0,00003877 | |||||
0x3608c693 | 22.05.2026 klo 18.09.24 | 0ETH | 0,00027868 | |||||
multicall | 22.05.2026 klo 18.09.24 | 0ETH | 0,0001529 | |||||
swapExactETHForTokens | 22.05.2026 klo 18.09.24 | 0,00001667 | 0,00015579 | |||||
deposit | 22.05.2026 klo 18.09.24 | 0,000014 | 0,00006261 | |||||
approve | 22.05.2026 klo 18.09.24 | 0ETH | 0,00006466 | |||||
deposit | 22.05.2026 klo 18.09.24 | 0ETH | 0,00007657 | |||||
swapExactETHForTokens | 22.05.2026 klo 18.09.24 | 0,000014 | 0,00014807 | |||||
swapExactTokensForETH | 22.05.2026 klo 18.09.24 | 0ETH | 0,00017117 | |||||
approve | 22.05.2026 klo 18.09.24 | 0ETH | 0,00006466 | |||||
0x2ef6f1ab | 22.05.2026 klo 18.09.24 | 0ETH | 0,00012328 |
