Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 23.15.12 | 207 | 62 087 | 58 264 141 97,11 % | 60 000 000 | 1,153995 | 0,01011 | ||
23.05.2026 klo 23.15.00 | 180 | 58 536 | 17 399 584 29 % | 60 000 000 | 1,661902 | 0,010911 | ||
23.05.2026 klo 23.14.48 | 174 | 64 151 | 20 810 304 34,69 % | 60 000 000 | 1,524973 | 0,009343 | ||
23.05.2026 klo 23.14.36 | 199 | 65 807 | 21 705 675 36,18 % | 60 000 000 | 1,616115 | 0,010887 | ||
23.05.2026 klo 23.14.24 | 206 | 123 635 | 59 985 381 99,98 % | 60 000 000 | 1,247701 | 0,015414 | ||
23.05.2026 klo 23.14.12 | 207 | 74 874 | 20 113 888 33,53 % | 60 000 000 | 1,566256 | 0,01072 | ||
23.05.2026 klo 23.14.00 | 220 | 93 256 | 26 906 642 44,85 % | 60 000 000 | 1,46336 | 0,011208 | ||
23.05.2026 klo 23.13.48 | 177 | 69 905 | 21 504 137 35,85 % | 60 000 000 | 1,525338 | 0,009464 | ||
23.05.2026 klo 23.13.36 | 236 | 65 872 | 59 982 178 99,98 % | 60 000 000 | 1,228952 | 0,015851 | ||
23.05.2026 klo 23.13.24 | 159 | 74 187 | 19 987 186 33,32 % | 60 000 000 | 1,908853 | 0,018031 | ||
23.05.2026 klo 23.13.12 | 234 | 93 301 | 23 692 889 39,49 % | 60 000 000 | 1,646167 | 0,014507 | ||
23.05.2026 klo 23.13.00 | 171 | 67 737 | 17 152 845 28,59 % | 60 000 000 | 1,74913 | 0,011266 | ||
23.05.2026 klo 23.12.48 | 210 | 80 229 | 55 324 175 92,21 % | 60 000 000 | 1,222699 | 0,01298 | ||
23.05.2026 klo 23.12.36 | 220 | 70 567 | 21 410 850 35,69 % | 60 000 000 | 1,654237 | 0,013478 | ||
23.05.2026 klo 23.12.24 | 159 | 56 185 | 19 149 076 31,92 % | 59 999 943 | 1,6979 | 0,011961 | ||
23.05.2026 klo 23.12.12 | 227 | 85 140 | 23 912 315 39,9 % | 59 941 408 | 1,672259 | 0,013658 | ||
23.05.2026 klo 23.12.00 | 200 | 111 189 | 32 399 725 54 % | 60 000 000 | 1,370037 | 0,009067 | ||
23.05.2026 klo 23.11.48 | 188 | 47 057 | 59 995 894 100 % | 60 000 000 | 1,142808 | 0,010423 | ||
23.05.2026 klo 23.11.36 | 202 | 73 978 | 21 250 864 35,42 % | 60 000 000 | 1,712694 | 0,015023 | ||
23.05.2026 klo 23.11.24 | 256 | 77 163 | 24 655 010 41,1 % | 60 000 000 | 1,593153 | 0,013918 |
