Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026 klo 13.19.36 | 140 | 33 729 | 59 985 093 99,98 % | 60 000 000 | 1,124264 | 0,008577 | ||
21.05.2026 klo 13.19.24 | 203 | 73 846 | 23 921 122 39,87 % | 60 000 000 | 1,475109 | 0,011203 | ||
21.05.2026 klo 13.19.12 | 228 | 87 721 | 21 472 771 35,79 % | 59 999 943 | 1,54932 | 0,010853 | ||
21.05.2026 klo 13.19.00 | 184 | 63 553 | 19 175 297 32 % | 59 941 408 | 1,536242 | 0,008497 | ||
21.05.2026 klo 13.18.48 | 245 | 85 962 | 23 327 068 38,88 % | 60 000 000 | 1,602593 | 0,011156 | ||
21.05.2026 klo 13.18.36 | 170 | 61 954 | 21 156 432 35,27 % | 60 000 000 | 1,69156 | 0,01109 | ||
21.05.2026 klo 13.18.24 | 341 | 136 177 | 41 680 206 69,47 % | 60 000 000 | 1,540272 | 0,017801 | ||
21.05.2026 klo 13.18.00 | 279 | 113 157 | 58 937 457 98,23 % | 60 000 000 | 1,421601 | 0,025237 | ||
21.05.2026 klo 13.17.36 | 178 | 57 895 | 15 587 078 25,98 % | 60 000 000 | 1,568205 | 0,00797 | ||
21.05.2026 klo 13.17.24 | 350 | 110 006 | 36 204 822 60,35 % | 60 000 000 | 1,476051 | 0,01614 | ||
21.05.2026 klo 13.17.00 | 178 | 70 579 | 25 272 056 42,13 % | 60 000 000 | 1,616066 | 0,014282 | ||
21.05.2026 klo 13.16.48 | 219 | 143 414 | 24 774 196 41,3 % | 60 000 000 | 1,618516 | 0,013481 | ||
21.05.2026 klo 13.16.36 | 217 | 71 160 | 27 255 335 45,43 % | 60 000 000 | 1,699365 | 0,016696 | ||
21.05.2026 klo 13.16.24 | 196 | 59 903 | 19 072 685 31,79 % | 60 000 000 | 1,633974 | 0,009448 | ||
21.05.2026 klo 13.16.12 | 192 | 70 400 | 19 522 026 32,54 % | 60 000 000 | 1,83187 | 0,012519 | ||
21.05.2026 klo 13.16.00 | 259 | 212 167 | 50 070 402 83,46 % | 60 000 000 | 1,399864 | 0,015079 | ||
21.05.2026 klo 13.15.48 | 187 | 75 759 | 59 996 052 100 % | 60 000 000 | 1,397668 | 0,02526 | ||
21.05.2026 klo 13.15.36 | 196 | 68 468 | 21 711 978 36,19 % | 60 000 000 | 1,410856 | 0,008669 | ||
21.05.2026 klo 13.15.24 | 227 | 75 124 | 30 965 081 51,61 % | 59 999 943 | 1,618765 | 0,018927 | ||
21.05.2026 klo 13.15.12 | 288 | 86 105 | 27 814 363 46,41 % | 59 941 408 | 1,509965 | 0,013721 |
