Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026 klo 18.12.36 | 163 | 57 765 | 18 942 833 31,61 % | 59 941 351 | 1,575736 | 0,008322 | ||
20.05.2026 klo 18.12.24 | 118 | 73 777 | 18 897 744 31,56 % | 59 882 873 | 1,73452 | 0,010265 | ||
20.05.2026 klo 18.12.12 | 297 | 171 076 | 46 512 720 77,6 % | 59 941 408 | 1,411446 | 0,013814 | ||
20.05.2026 klo 18.11.48 | 96 | 26 980 | 59 997 766 100 % | 60 000 000 | 1,095677 | 0,006302 | ||
20.05.2026 klo 18.11.36 | 159 | 99 144 | 26 536 163 44,23 % | 60 000 000 | 1,409721 | 0,010736 | ||
20.05.2026 klo 18.11.24 | 108 | 55 481 | 15 148 989 25,25 % | 60 000 000 | 1,429931 | 0,00543 | ||
20.05.2026 klo 18.11.12 | 169 | 104 218 | 25 170 214 41,96 % | 60 000 000 | 1,561737 | 0,011787 | ||
20.05.2026 klo 18.11.00 | 156 | 76 200 | 26 315 387 43,86 % | 60 000 000 | 1,819501 | 0,018658 | ||
20.05.2026 klo 18.10.48 | 115 | 57 636 | 13 178 333 21,97 % | 60 000 000 | 1,787806 | 0,007822 | ||
20.05.2026 klo 18.10.36 | 284 | 234 743 | 46 407 618 77,35 % | 60 000 000 | 1,597742 | 0,022274 | ||
20.05.2026 klo 18.10.12 | 117 | 38 415 | 59 981 491 99,97 % | 60 000 000 | 1,114107 | 0,007225 | ||
20.05.2026 klo 18.10.00 | 157 | 55 267 | 16 543 482 27,58 % | 59 999 886 | 1,669573 | 0,010205 | ||
20.05.2026 klo 18.09.48 | 121 | 59 222 | 19 246 994 32,11 % | 59 941 351 | 1,888068 | 0,01513 | ||
20.05.2026 klo 18.09.36 | 267 | 116 203 | 31 405 992 52,35 % | 59 999 943 | 1,535715 | 0,013824 | ||
20.05.2026 klo 18.09.12 | 128 | 52 774 | 59 923 104 99,97 % | 59 941 408 | 1,138991 | 0,009894 | ||
20.05.2026 klo 18.09.00 | 154 | 80 192 | 19 079 957 31,8 % | 60 000 000 | 1,471317 | 0,008605 | ||
20.05.2026 klo 18.08.48 | 234 | 107 443 | 29 930 367 49,89 % | 60 000 000 | 1,518731 | 0,014909 | ||
20.05.2026 klo 18.08.24 | 141 | 50 203 | 15 190 130 25,32 % | 60 000 000 | 1,633147 | 0,008285 | ||
20.05.2026 klo 18.08.12 | 274 | 124 446 | 36 548 727 60,92 % | 60 000 000 | 1,714649 | 0,023969 | ||
20.05.2026 klo 18.07.48 | 126 | 37 853 | 15 314 121 25,53 % | 60 000 000 | 1,480492 | 0,0054 |
