Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026 klo 19.53.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002163 | ||
16.05.2026 klo 19.53.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000076 | ||
16.05.2026 klo 19.53.11 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000008 | ||
16.05.2026 klo 19.52.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000089 | ||
16.05.2026 klo 19.52.31 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000008 | ||
16.05.2026 klo 19.52.18 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000009 | ||
16.05.2026 klo 19.52.18 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000085 | ||
16.05.2026 klo 19.52.17 | 4 | 151 980 0,76 % | 20 000 000 | 0,00000343 | ||
16.05.2026 klo 19.52.17 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000087 | ||
16.05.2026 klo 19.52.04 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000085 | ||
16.05.2026 klo 19.52.01 | 1 | 128 352 0,65 % | 20 000 000 | 0,00000144 | ||
16.05.2026 klo 19.51.55 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000085 | ||
16.05.2026 klo 19.51.51 | 1 | 128 308 0,65 % | 20 000 000 | 0,00000136 | ||
16.05.2026 klo 19.51.46 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000077 | ||
16.05.2026 klo 19.51.44 | 1 | 136 444 0,69 % | 20 000 000 | 0,00013996 | ||
16.05.2026 klo 19.51.41 | 1 | 134 918 0,68 % | 20 000 000 | 0,00000125 | ||
16.05.2026 klo 19.51.38 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000009 | ||
16.05.2026 klo 19.51.37 | 1 | 136 063 0,69 % | 20 000 000 | 0,00000187 | ||
16.05.2026 klo 19.51.34 | 1 | 135 000 0,68 % | 20 000 000 | 0,00000144 | ||
16.05.2026 klo 19.51.14 | 1 | 146 513 0,74 % | 20 000 000 | 0,00000133 |
