Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026 klo 20.25.44 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000089 | ||
16.05.2026 klo 20.25.41 | 1 | 245 721 1,23 % | 20 000 000 | 0,00000319 | ||
16.05.2026 klo 20.25.37 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000094 | ||
16.05.2026 klo 20.25.33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000065 | ||
16.05.2026 klo 20.25.32 | 2 | 126 215 0,64 % | 20 000 000 | 0,00000449 | ||
16.05.2026 klo 20.25.31 | 1 | 89 198 0,45 % | 20 000 000 | 0,00000286 | ||
16.05.2026 klo 20.25.28 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000089 | ||
16.05.2026 klo 20.25.24 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000061 | ||
16.05.2026 klo 20.25.07 | 1 | 246 139 1,24 % | 20 000 000 | 0,0000032 | ||
16.05.2026 klo 20.25.02 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000061 | ||
16.05.2026 klo 20.24.57 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000061 | ||
16.05.2026 klo 20.24.53 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000061 | ||
16.05.2026 klo 20.24.48 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000061 | ||
16.05.2026 klo 20.24.47 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000061 | ||
16.05.2026 klo 20.24.44 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000062 | ||
16.05.2026 klo 20.24.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000061 | ||
16.05.2026 klo 20.24.25 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000084 | ||
16.05.2026 klo 20.24.23 | 1 | 135 772 0,68 % | 20 000 000 | 0,00000134 | ||
16.05.2026 klo 20.24.22 | 1 | 24 252 0,13 % | 20 000 000 | 0,00000066 | ||
16.05.2026 klo 20.24.15 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000059 |
