Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
roll | 22.05.2026 klo 16.43.01 | 0,20571593 | 0,00846421 | |||||
roll | 22.05.2026 klo 16.43.25 | 0,20571539 | 0,00805782 | |||||
roll | 22.05.2026 klo 16.44.09 | 0,20570569 | 0,00846631 | |||||
roll | 22.05.2026 klo 16.16.03 | 0,20570516 | 0,00805782 | |||||
roll | 22.05.2026 klo 16.14.33 | 0,20570516 | 0,00846657 | |||||
roll | 22.05.2026 klo 16.13.53 | 0,20570516 | 0,00845603 | |||||
roll | 22.05.2026 klo 16.11.37 | 0,20570516 | 0,00846632 | |||||
roll | 21.05.2026 klo 21.51.57 | 0,2056643 | 0,00848148 | |||||
roll | 21.05.2026 klo 21.50.07 | 0,2056643 | 0,00847572 | |||||
roll | 22.05.2026 klo 09.37.53 | 0,205615 | 0,01146698 | |||||
roll | 22.05.2026 klo 01.06.35 | 0,20559635 | 0,0094707 | |||||
roll | 22.05.2026 klo 15.26.09 | 0,20558586 | 0,00846657 | |||||
roll | 22.05.2026 klo 15.51.45 | 0,20558292 | 0,00959471 | |||||
roll | 22.05.2026 klo 15.48.31 | 0,20558292 | 0,00847992 | |||||
roll | 22.05.2026 klo 15.19.51 | 0,20558292 | 0,00846657 | |||||
roll | 22.05.2026 klo 15.18.03 | 0,20558292 | 0,00848122 | |||||
roll | 21.05.2026 klo 21.57.59 | 0,20556061 | 0,01047196 | |||||
roll | 21.05.2026 klo 21.56.15 | 0,2055589 | 0,01044651 | |||||
roll | 21.05.2026 klo 21.59.49 | 0,2055588 | 0,01046621 | |||||
roll | 21.05.2026 klo 21.56.01 | 0,2055588 | 0,01047465 |
