Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 22.12.52 | 135 | 28 140 054 20,11 % | 140 000 000 | 486,059615 | 6,613638 | 7,06410491 | ||
17.05.2026 klo 22.12.51 | 150 | 39 826 472 28,45 % | 140 000 000 | 459,151912 | 8,195011 | 10,09138974 | ||
17.05.2026 klo 22.12.49 | 165 | 40 641 442 29,03 % | 140 000 000 | 493,399434 | 9,902901 | 10,14956266 | ||
17.05.2026 klo 22.12.47 | 121 | 25 934 963 18,53 % | 140 000 000 | 490,568278 | 6,170736 | 6,55213397 | ||
17.05.2026 klo 22.12.45 | 163 | 51 329 287 36,67 % | 140 000 000 | 465,720249 | 10,840188 | 13,06489998 | ||
17.05.2026 klo 22.12.44 | 134 | 46 887 602 33,5 % | 140 000 000 | 454,541295 | 9,603529 | 11,70882225 | ||
17.05.2026 klo 22.12.42 | 169 | 43 968 621 31,41 % | 140 000 000 | 461,165528 | 9,20151 | 11,07530155 | ||
17.05.2026 klo 22.12.40 | 138 | 35 429 663 25,31 % | 140 000 000 | 457,115116 | 7,365817 | 8,82961665 | ||
17.05.2026 klo 22.12.38 | 124 | 31 402 017 22,44 % | 140 000 000 | 466,182443 | 6,729214 | 7,90985457 | ||
17.05.2026 klo 22.12.37 | 132 | 34 370 228 24,56 % | 140 000 000 | 471,948503 | 7,648737 | 8,57223991 | ||
17.05.2026 klo 22.12.35 | 158 | 38 939 869 27,82 % | 140 000 000 | 474,127695 | 8,658199 | 9,8042706 | ||
17.05.2026 klo 22.12.33 | 235 | 45 273 305 32,34 % | 140 000 000 | 715,182631 | 21,181997 | 11,1966839 | ||
17.05.2026 klo 22.12.31 | 127 | 25 870 294 18,48 % | 140 000 000 | 486,469634 | 6,112612 | 6,47249953 | ||
17.05.2026 klo 22.12.30 | 132 | 40 496 922 28,93 % | 140 000 000 | 474,079118 | 8,973052 | 10,22569304 | ||
17.05.2026 klo 22.12.28 | 141 | 34 053 395 24,33 % | 140 000 000 | 465,560417 | 7,166674 | 8,68723877 | ||
17.05.2026 klo 22.12.26 | 187 | 55 292 374 39,5 % | 140 000 000 | 440,122285 | 10,580915 | 13,75449009 | ||
17.05.2026 klo 22.12.24 | 192 | 53 529 122 38,24 % | 140 000 000 | 443,072163 | 10,30631 | 13,41095361 | ||
17.05.2026 klo 22.12.23 | 194 | 59 179 829 42,28 % | 140 000 000 | 434,110124 | 10,771565 | 14,91899744 | ||
17.05.2026 klo 22.12.21 | 148 | 36 830 200 26,31 % | 140 000 000 | 447,674594 | 7,111754 | 9,3761901 | ||
17.05.2026 klo 22.12.19 | 187 | 52 828 859 37,74 % | 140 000 000 | 432,385559 | 9,704461 | 13,13797441 |
