Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 21.43.44 | 133 | 35 692 925 25,5 % | 140 000 000 | 434,384948 | 6,552736 | 8,95173327 | ||
17.05.2026 klo 21.43.42 | 133 | 26 646 062 19,04 % | 140 000 000 | 465,829037 | 5,757672 | 6,65483673 | ||
17.05.2026 klo 21.43.41 | 180 | 43 080 744 30,78 % | 140 000 000 | 446,895566 | 8,398161 | 10,85443214 | ||
17.05.2026 klo 21.43.39 | 142 | 35 604 227 25,44 % | 140 000 000 | 465,832865 | 7,711366 | 8,87425249 | ||
17.05.2026 klo 21.43.37 | 162 | 33 092 292 23,64 % | 140 000 000 | 480,911409 | 7,580049 | 8,33441103 | ||
17.05.2026 klo 21.43.35 | 157 | 35 581 161 25,42 % | 140 000 000 | 471,99592 | 7,742842 | 9,05132009 | ||
17.05.2026 klo 21.43.34 | 184 | 51 820 386 37,02 % | 140 000 000 | 428,374253 | 9,311699 | 12,88681986 | ||
17.05.2026 klo 21.43.32 | 166 | 40 477 143 28,92 % | 140 000 000 | 447,924628 | 7,971581 | 10,15912771 | ||
17.05.2026 klo 21.43.30 | 142 | 31 690 899 22,64 % | 140 000 000 | 465,606582 | 6,864343 | 7,89114791 | ||
17.05.2026 klo 21.43.28 | 163 | 40 786 100 29,14 % | 140 000 000 | 459,462833 | 8,490315 | 10,24938172 | ||
17.05.2026 klo 21.43.27 | 144 | 34 825 061 24,88 % | 140 000 000 | 494,323748 | 8,552562 | 8,66229207 | ||
17.05.2026 klo 21.43.25 | 160 | 40 512 132 28,94 % | 140 000 000 | 716,973044 | 18,87601 | 10,17009584 | ||
17.05.2026 klo 21.43.23 | 165 | 36 125 858 25,81 % | 140 000 000 | 453,687289 | 7,230511 | 9,15933123 | ||
17.05.2026 klo 21.43.21 | 166 | 34 766 078 24,84 % | 140 000 000 | 491,169073 | 8,171675 | 8,90434639 | ||
17.05.2026 klo 21.43.20 | 170 | 44 437 204 31,75 % | 140 000 000 | 452,546324 | 8,630528 | 11,47936508 | ||
17.05.2026 klo 21.43.18 | 227 | 71 336 453 50,96 % | 140 000 000 | 422,535274 | 12,379248 | 17,76291926 | ||
17.05.2026 klo 21.43.16 | 173 | 51 868 158 37,05 % | 140 000 000 | 443,904972 | 10,013559 | 13,01097329 | ||
17.05.2026 klo 21.43.14 | 197 | 66 980 370 47,85 % | 140 000 000 | 425,424723 | 11,609768 | 16,88533711 | ||
17.05.2026 klo 21.43.13 | 155 | 41 434 479 29,6 % | 140 000 000 | 438,839298 | 7,894137 | 10,28894057 | ||
17.05.2026 klo 21.43.11 | 140 | 29 840 545 21,32 % | 140 000 000 | 473,740598 | 6,645312 | 7,49136487 |
