Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 16.05.14 | 130 | 29 227 169 20,88 % | 140 000 000 | 609,13461 | 10,50802 | 7,29525963 | ||
17.05.2026 klo 16.05.12 | 128 | 30 234 930 21,6 % | 140 000 000 | 445,608066 | 5,977628 | 7,49530032 | ||
17.05.2026 klo 16.05.10 | 148 | 31 497 243 22,5 % | 140 000 000 | 458,561808 | 6,551523 | 7,89190911 | ||
17.05.2026 klo 16.05.08 | 152 | 37 264 652 26,62 % | 140 000 000 | 474,86518 | 8,470343 | 9,22534168 | ||
17.05.2026 klo 16.05.07 | 141 | 32 660 321 23,33 % | 140 000 000 | 469,57601 | 7,165903 | 8,17059927 | ||
17.05.2026 klo 16.05.05 | 182 | 41 998 130 30 % | 140 000 000 | 486,567903 | 9,833655 | 10,60128695 | ||
17.05.2026 klo 16.05.03 | 168 | 39 060 965 27,91 % | 140 000 000 | 452,899651 | 7,96156 | 9,72913717 | ||
17.05.2026 klo 16.05.01 | 115 | 29 864 349 21,34 % | 140 000 000 | 478,638544 | 6,774049 | 7,52017881 | ||
17.05.2026 klo 16.05.00 | 160 | 39 877 538 28,49 % | 140 000 000 | 469,42668 | 8,584042 | 10,13553814 | ||
17.05.2026 klo 16.04.58 | 169 | 48 465 821 34,62 % | 140 000 000 | 433,870294 | 8,956182 | 12,07169707 | ||
17.05.2026 klo 16.04.56 | 123 | 33 012 041 23,59 % | 140 000 000 | 450,388573 | 6,559631 | 8,30861417 | ||
17.05.2026 klo 16.04.54 | 136 | 35 100 050 25,08 % | 140 000 000 | 488,453162 | 8,402314 | 8,74241573 | ||
17.05.2026 klo 16.04.53 | 162 | 44 896 614 32,07 % | 140 000 000 | 460,675844 | 9,404839 | 11,27794627 | ||
17.05.2026 klo 16.04.51 | 167 | 40 978 341 29,28 % | 140 000 000 | 478,435654 | 9,462588 | 10,14291064 | ||
17.05.2026 klo 16.04.49 | 126 | 27 076 782 19,35 % | 140 000 000 | 502,141091 | 6,817699 | 6,7786657 | ||
17.05.2026 klo 16.04.47 | 124 | 28 526 557 20,38 % | 140 000 000 | 513,816494 | 7,55557 | 7,10184535 | ||
17.05.2026 klo 16.04.46 | 119 | 31 897 388 22,79 % | 140 000 000 | 500,985784 | 7,95452 | 8,02561705 | ||
17.05.2026 klo 16.04.44 | 152 | 33 904 327 24,22 % | 140 000 000 | 526,02193 | 9,384968 | 8,4494508 | ||
17.05.2026 klo 16.04.42 | 151 | 34 789 312 24,85 % | 140 000 000 | 513,194468 | 9,095412 | 8,75826982 | ||
17.05.2026 klo 16.04.40 | 162 | 36 576 345 26,13 % | 140 000 000 | 511,653822 | 9,611763 | 9,10266279 |
