Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 14.39.13 | 125 | 23 938 807 17,1 % | 140 000 000 | 413,24568 | 3,923237 | 5,96937085 | ||
17.05.2026 klo 14.39.11 | 110 | 24 948 507 17,83 % | 140 000 000 | 437,372724 | 4,70887 | 6,20292579 | ||
17.05.2026 klo 14.39.09 | 127 | 32 526 017 23,24 % | 140 000 000 | 432,512269 | 5,895675 | 8,17222618 | ||
17.05.2026 klo 14.39.08 | 132 | 28 760 020 20,55 % | 140 000 000 | 422,934734 | 4,856937 | 7,30667429 | ||
17.05.2026 klo 14.39.06 | 123 | 45 281 294 32,35 % | 140 000 000 | 373,075003 | 5,593453 | 11,29986546 | ||
17.05.2026 klo 14.39.04 | 123 | 27 838 557 19,89 % | 140 000 000 | 393,615732 | 4,045801 | 6,91189264 | ||
17.05.2026 klo 14.39.02 | 116 | 25 900 834 18,51 % | 140 000 000 | 398,577546 | 3,817921 | 6,50556947 | ||
17.05.2026 klo 14.39.01 | 117 | 30 775 626 21,99 % | 140 000 000 | 392,734131 | 4,412475 | 7,67416344 | ||
17.05.2026 klo 14.38.59 | 110 | 27 994 413 20 % | 140 000 000 | 402,373983 | 4,319719 | 6,94450395 | ||
17.05.2026 klo 14.38.57 | 100 | 23 473 268 16,77 % | 140 000 000 | 433,68829 | 4,367822 | 5,81225894 | ||
17.05.2026 klo 14.38.55 | 129 | 30 940 066 22,11 % | 140 000 000 | 446,159907 | 6,060292 | 7,74392417 | ||
17.05.2026 klo 14.38.54 | 104 | 25 516 207 18,23 % | 140 000 000 | 435,578062 | 4,74929 | 6,36500972 | ||
17.05.2026 klo 14.38.52 | 147 | 30 290 071 21,64 % | 140 000 000 | 429,478199 | 5,504945 | 7,50397915 | ||
17.05.2026 klo 14.38.50 | 113 | 24 992 133 17,86 % | 140 000 000 | 446,61578 | 4,897479 | 6,26440194 | ||
17.05.2026 klo 14.38.48 | 109 | 26 241 086 18,75 % | 140 000 000 | 424,666528 | 4,591802 | 6,55190826 | ||
17.05.2026 klo 14.38.47 | 134 | 25 857 517 18,47 % | 140 000 000 | 450,792606 | 5,125114 | 6,53126286 | ||
17.05.2026 klo 14.38.45 | 118 | 37 165 246 26,55 % | 140 000 000 | 407,762896 | 5,878731 | 9,27587635 | ||
17.05.2026 klo 14.38.43 | 118 | 25 605 814 18,29 % | 140 000 000 | 424,44094 | 4,499162 | 6,36899293 | ||
17.05.2026 klo 14.38.41 | 122 | 24 725 140 17,67 % | 140 000 000 | 418,321724 | 4,21012 | 6,1329423 | ||
17.05.2026 klo 14.38.40 | 109 | 23 587 194 16,85 % | 140 000 000 | 430,757717 | 4,320926 | 5,83943982 |
