Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 19.20.56 | 143 | 39 835 675 28,46 % | 140 000 000 | 487,244057 | 9,125229 | 10,28446634 | ||
17.05.2026 klo 19.20.54 | 207 | 71 116 346 50,8 % | 140 000 000 | 459,419272 | 14,971975 | 17,70024444 | ||
17.05.2026 klo 19.20.53 | 171 | 54 315 936 38,8 % | 140 000 000 | 475,478324 | 12,212465 | 13,61358518 | ||
17.05.2026 klo 19.20.51 | 145 | 35 684 829 25,49 % | 140 000 000 | 438,599049 | 6,804059 | 8,84727258 | ||
17.05.2026 klo 19.20.49 | 143 | 31 061 058 22,19 % | 140 000 000 | 497,559776 | 7,670747 | 7,78398558 | ||
17.05.2026 klo 19.20.47 | 136 | 37 502 841 26,79 % | 140 000 000 | 459,398054 | 7,738883 | 9,48984913 | ||
17.05.2026 klo 19.20.46 | 226 | 66 735 368 47,67 % | 140 000 000 | 457,337943 | 13,549066 | 16,97154898 | ||
17.05.2026 klo 19.20.44 | 165 | 44 287 920 31,64 % | 140 000 000 | 455,118259 | 9,08516 | 11,07108023 | ||
17.05.2026 klo 19.20.42 | 137 | 35 942 442 25,68 % | 140 000 000 | 428,208554 | 6,316192 | 9,0746685 | ||
17.05.2026 klo 19.20.40 | 157 | 35 864 657 25,62 % | 140 000 000 | 439,442309 | 6,614814 | 9,14563332 | ||
17.05.2026 klo 19.20.39 | 156 | 45 008 968 32,15 % | 140 000 000 | 431,974883 | 7,867476 | 11,57526721 | ||
17.05.2026 klo 19.20.37 | 179 | 52 473 930 37,49 % | 140 000 000 | 430,502903 | 8,996424 | 13,59375497 | ||
17.05.2026 klo 19.20.35 | 136 | 39 389 688 28,14 % | 140 000 000 | 440,723425 | 7,059516 | 10,30044159 | ||
17.05.2026 klo 19.20.33 | 160 | 118 460 928 84,62 % | 140 000 000 | 402,942021 | 18,230364 | 29,50252144 | ||
17.05.2026 klo 19.20.32 | 125 | 36 296 113 25,93 % | 140 000 000 | 427,087705 | 6,372315 | 9,12930809 | ||
17.05.2026 klo 19.20.30 | 152 | 70 776 415 50,56 % | 140 000 000 | 416,407922 | 11,592356 | 17,87950382 | ||
17.05.2026 klo 19.20.28 | 134 | 43 761 830 31,26 % | 140 000 000 | 449,016386 | 8,778796 | 10,87098267 | ||
17.05.2026 klo 19.20.26 | 170 | 42 282 768 30,21 % | 140 000 000 | 436,856143 | 7,873777 | 10,5977099 | ||
17.05.2026 klo 19.20.25 | 158 | 34 130 600 24,38 % | 140 000 000 | 474,773411 | 7,732609 | 8,47169215 | ||
17.05.2026 klo 19.20.23 | 166 | 41 319 581 29,52 % | 140 000 000 | 463,994027 | 8,82241 | 10,34962792 |
