Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 19.08.36 | 120 | 30 191 132 21,57 % | 140 000 000 | 482,514235 | 6,996303 | 7,57134778 | ||
17.05.2026 klo 19.08.34 | 128 | 30 483 575 21,78 % | 140 000 000 | 474,146551 | 6,862559 | 7,59112208 | ||
17.05.2026 klo 19.08.32 | 131 | 34 379 168 24,56 % | 140 000 000 | 473,595744 | 7,63288 | 8,64894741 | ||
17.05.2026 klo 19.08.31 | 159 | 39 930 979 28,53 % | 140 000 000 | 484,150431 | 9,426488 | 9,90611255 | ||
17.05.2026 klo 19.08.29 | 139 | 30 995 725 22,14 % | 140 000 000 | 491,113302 | 7,449931 | 7,77248087 | ||
17.05.2026 klo 19.08.27 | 151 | 34 352 989 24,54 % | 140 000 000 | 481,119626 | 7,998293 | 8,52960379 | ||
17.05.2026 klo 19.08.25 | 130 | 32 972 043 23,56 % | 140 000 000 | 488,802099 | 7,84431 | 8,27249372 | ||
17.05.2026 klo 19.08.24 | 113 | 30 058 362 21,48 % | 140 000 000 | 471,443443 | 6,679837 | 7,49098001 | ||
17.05.2026 klo 19.08.22 | 129 | 35 523 869 25,38 % | 140 000 000 | 468,00828 | 7,683327 | 8,94213735 | ||
17.05.2026 klo 19.08.20 | 155 | 34 371 454 24,56 % | 140 000 000 | 486,712864 | 8,16221 | 8,56681795 | ||
17.05.2026 klo 19.08.18 | 133 | 45 101 257 32,22 % | 140 000 000 | 462,641571 | 9,528962 | 11,33675344 | ||
17.05.2026 klo 19.08.17 | 135 | 45 024 582 32,17 % | 140 000 000 | 504,4035 | 11,296671 | 11,41388575 | ||
17.05.2026 klo 19.08.15 | 144 | 41 356 264 29,55 % | 140 000 000 | 461,109785 | 8,742244 | 10,32753345 | ||
17.05.2026 klo 19.08.13 | 163 | 49 820 347 35,59 % | 140 000 000 | 467,716195 | 10,764279 | 12,53750331 | ||
17.05.2026 klo 19.08.11 | 123 | 38 729 756 27,67 % | 140 000 000 | 472,62094 | 8,684884 | 9,61960888 | ||
17.05.2026 klo 19.08.10 | 146 | 37 100 440 26,51 % | 140 000 000 | 479,157367 | 8,471674 | 9,30527498 | ||
17.05.2026 klo 19.08.08 | 142 | 30 703 901 21,94 % | 140 000 000 | 510,466633 | 7,888853 | 7,78446368 | ||
17.05.2026 klo 19.08.06 | 160 | 40 430 395 28,88 % | 140 000 000 | 494,080816 | 9,871508 | 10,1043742 | ||
17.05.2026 klo 19.08.04 | 163 | 36 119 008 25,8 % | 140 000 000 | 482,597574 | 8,314125 | 9,11681995 | ||
17.05.2026 klo 19.08.03 | 136 | 35 711 348 25,51 % | 140 000 000 | 478,818797 | 8,18294 | 8,91632466 |
