Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026 klo 11.12.42 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 11.12.39 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 11.12.36 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 11.12.33 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 11.12.29 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 11.12.26 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 11.12.23 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 11.12.20 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 11.12.16 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 11.12.13 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 11.12.10 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 11.12.07 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 11.12.04 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 11.12.00 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 11.11.57 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 11.11.54 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 11.11.51 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 11.11.48 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 11.11.45 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 11.11.41 | 0 | 0 | 0 | 0ETH |
