Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026 klo 01.47.46 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.47.43 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.47.40 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.47.37 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.47.34 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.47.31 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.47.27 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.47.24 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.47.21 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.47.18 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.47.15 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.47.12 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.47.08 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.47.05 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.47.02 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.46.59 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.46.55 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.46.52 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.46.49 | 0 | 0 | 0 | 0ETH | ||
22.05.2026 klo 01.46.46 | 0 | 0 | 0 | 0ETH |
