Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
23.05.2026 klo 07.15.37 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.15.34 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.15.30 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.15.27 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.15.24 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.15.21 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.15.18 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.15.15 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.15.11 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.15.08 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.15.05 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.15.02 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.14.59 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.14.55 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.14.52 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.14.49 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.14.46 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.14.43 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.14.40 | 0 | 0 | 0 | 0ETH | ||
23.05.2026 klo 07.14.36 | 0 | 0 | 0 | 0ETH |
