Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
verifyByTx | 17.05.2026 klo 23.47.59 | 0ETH | 0,00000093 | |||||
ROOT4146650865 | 17.05.2026 klo 23.47.59 | 0ETH | 0,00000588 | |||||
setL1BlockValuesEcotone | 17.05.2026 klo 23.47.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 17.05.2026 klo 23.47.49 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 17.05.2026 klo 23.47.49 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 17.05.2026 klo 23.47.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 17.05.2026 klo 23.47.39 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 17.05.2026 klo 23.47.39 | 0ETH | 0,00000001 | |||||
0xea768f9f | 17.05.2026 klo 23.47.39 | 0ETH | 0,00000001 | |||||
importBlock | 17.05.2026 klo 23.47.39 | 0ETH | 0,00000093 | |||||
setL1BlockValuesEcotone | 17.05.2026 klo 23.47.39 | 0ETH | 0ETH | |||||
setL1BlockValuesEcotone | 17.05.2026 klo 23.47.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 17.05.2026 klo 23.47.19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 17.05.2026 klo 23.47.19 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 17.05.2026 klo 23.47.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 17.05.2026 klo 23.47.09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 17.05.2026 klo 23.47.09 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 17.05.2026 klo 23.47.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 17.05.2026 klo 23.46.59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 17.05.2026 klo 23.46.59 | 0ETH | 0,00000001 |
