Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 18.05.2026 klo 10.22.19 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 18.05.2026 klo 10.22.19 | 0ETH | 0ETH | |||||
0x81e3ba18 | 18.05.2026 klo 10.22.09 | 0ETH | 0,00000003 | |||||
0x43c0f0f5 | 18.05.2026 klo 10.22.09 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 18.05.2026 klo 10.22.09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 18.05.2026 klo 10.22.09 | 0ETH | 0,00000001 | |||||
0x20b52c0d | 18.05.2026 klo 10.22.09 | 0ETH | 0,00000025 | |||||
0x6c05cd2b | 18.05.2026 klo 10.22.09 | 0ETH | 0,00000086 | |||||
0xde312955 | 18.05.2026 klo 10.22.09 | 0ETH | 0,00001442 | |||||
setL1BlockValuesEcotone | 18.05.2026 klo 10.22.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 18.05.2026 klo 10.21.59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 18.05.2026 klo 10.21.59 | 0ETH | < 0,00000001 | |||||
0xde312955 | 18.05.2026 klo 10.21.59 | 0ETH | 0,00001418 | |||||
setL1BlockValuesEcotone | 18.05.2026 klo 10.21.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 18.05.2026 klo 10.21.49 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 18.05.2026 klo 10.21.49 | 0ETH | < 0,00000001 | |||||
0x3161b7f6 | 18.05.2026 klo 10.21.49 | 0ETH | 0,00000014 | |||||
0x3161b7f6 | 18.05.2026 klo 10.21.49 | 0ETH | 0,00000005 | |||||
0x3161b7f6 | 18.05.2026 klo 10.21.49 | 0ETH | 0,00000014 | |||||
0x3161b7f6 | 18.05.2026 klo 10.21.49 | 0ETH | 0,00000014 |
