Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 22.05.2026 klo 13.30.19 | 0ETH | 0ETH | |||||
0x4380c0c6 | 22.05.2026 klo 13.30.19 | 0ETH | < 0,00000001 | |||||
multicall | 22.05.2026 klo 13.30.19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 22.05.2026 klo 13.30.19 | 0ETH | 0,00000001 | |||||
0x92acb21c | 22.05.2026 klo 13.30.09 | 0ETH | 0,00000302 | |||||
ROOT4146650865 | 22.05.2026 klo 13.30.09 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 22.05.2026 klo 13.30.09 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 22.05.2026 klo 13.30.09 | 0ETH | 0ETH | |||||
transfer | 22.05.2026 klo 13.30.09 | 0ETH | 0,00000004 | |||||
0x438080c0 | 22.05.2026 klo 13.30.09 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 22.05.2026 klo 13.29.59 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 22.05.2026 klo 13.29.59 | 0ETH | 0ETH | |||||
0x92acb21c | 22.05.2026 klo 13.29.59 | 0ETH | 0,0000043 | |||||
ROOT4146650865 | 22.05.2026 klo 13.29.59 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 22.05.2026 klo 13.29.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 22.05.2026 klo 13.29.49 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 22.05.2026 klo 13.29.49 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 22.05.2026 klo 13.29.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 22.05.2026 klo 13.29.39 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 22.05.2026 klo 13.29.39 | 0ETH | < 0,00000001 |
