Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026 klo 09.07.19 | 7 | 5 390 643 10,79 % | 50 000 000 | 0,00000352 | ||
18.05.2026 klo 09.07.09 | 3 | 3 454 506 6,91 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 09.06.59 | 6 | 5 936 760 11,88 % | 50 000 000 | 0,00000037 | ||
18.05.2026 klo 09.06.49 | 16 | 4 011 955 8,03 % | 50 000 000 | 0,00000387 | ||
18.05.2026 klo 09.06.39 | 6 | 5 760 918 11,53 % | 50 000 000 | 0,00000045 | ||
18.05.2026 klo 09.06.29 | 5 | 3 237 593 6,48 % | 50 000 000 | 0,000015 | ||
18.05.2026 klo 09.06.19 | 4 | 3 220 548 6,45 % | 50 000 000 | 0,00000209 | ||
18.05.2026 klo 09.06.09 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 09.05.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
18.05.2026 klo 09.05.49 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 09.05.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
18.05.2026 klo 09.05.29 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 09.05.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
18.05.2026 klo 09.05.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
18.05.2026 klo 09.04.59 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 09.04.49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
18.05.2026 klo 09.04.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
18.05.2026 klo 09.04.29 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 09.04.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
18.05.2026 klo 09.04.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 |
