Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026 klo 21.37.19 | 4 | 3 284 157 6,57 % | 50 000 000 | 0,00000006 | ||
17.05.2026 klo 21.37.09 | 4 | 3 205 267 6,42 % | 50 000 000 | 0,00000593 | ||
17.05.2026 klo 21.36.59 | 3 | 3 652 374 7,31 % | 50 000 000 | 0,00000003 | ||
17.05.2026 klo 21.36.49 | 7 | 11 401 023 22,81 % | 50 000 000 | 0,00000038 | ||
17.05.2026 klo 21.36.39 | 18 | 21 804 806 43,61 % | 50 000 000 | 0,00000143 | ||
17.05.2026 klo 21.36.29 | 9 | 9 042 817 18,09 % | 50 000 000 | 0,00000177 | ||
17.05.2026 klo 21.36.19 | 5 | 7 583 434 15,17 % | 50 000 000 | 0,00000592 | ||
17.05.2026 klo 21.36.09 | 5 | 6 723 692 13,45 % | 50 000 000 | 0,00000601 | ||
17.05.2026 klo 21.35.59 | 6 | 5 340 546 10,69 % | 50 000 000 | 0,00000015 | ||
17.05.2026 klo 21.35.49 | 5 | 7 314 864 14,63 % | 50 000 000 | 0,00000595 | ||
17.05.2026 klo 21.35.39 | 4 | 3 213 627 6,43 % | 50 000 000 | 0,00000569 | ||
17.05.2026 klo 21.35.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
17.05.2026 klo 21.35.19 | 4 | 3 216 457 6,44 % | 50 000 000 | 0,00000589 | ||
17.05.2026 klo 21.35.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
17.05.2026 klo 21.34.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
17.05.2026 klo 21.34.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
17.05.2026 klo 21.34.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
17.05.2026 klo 21.34.29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000003 | ||
17.05.2026 klo 21.34.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
17.05.2026 klo 21.34.09 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000003 |
