Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026 klo 10.27.49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 10.27.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 10.27.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 10.27.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 10.27.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 10.26.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 10.26.49 | 13 | 1 543 377 3,09 % | 50 000 000 | 0,00000064 | ||
17.05.2026 klo 10.26.39 | 2 | 591 525 1,19 % | 50 000 000 | < 0,00000001 | ||
17.05.2026 klo 10.26.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 10.26.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 10.26.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 10.25.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 10.25.49 | 2 | 627 049 1,26 % | 50 000 000 | < 0,00000001 | ||
17.05.2026 klo 10.25.39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 10.25.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 10.25.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 10.25.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 10.24.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 10.24.49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 10.24.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 |
