Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026 klo 11.29.49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 11.29.39 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
17.05.2026 klo 11.29.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 11.29.19 | 4 | 1 184 635 2,37 % | 50 000 000 | 0,00000002 | ||
17.05.2026 klo 11.29.09 | 4 | 1 191 195 2,39 % | 50 000 000 | 0,00000002 | ||
17.05.2026 klo 11.28.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 11.28.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 11.28.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 11.28.29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 11.28.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 11.28.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 11.27.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 11.27.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 11.27.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 11.27.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 11.27.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 11.27.09 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000004 | ||
17.05.2026 klo 11.26.59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026 klo 11.26.49 | 14 | 1 580 893 3,17 % | 50 000 000 | 0,00000072 | ||
17.05.2026 klo 11.26.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 |
